SOP Series C-Frame Single Crank Precision Press
The SOP Series C-Frame Single Crank Precision Press is a flagship universal stamping equipment manufactured by Guangdong Taifeng Machinery, with a tonnage range from 25 tons to 315 tons. Adopting a classic open C-frame structure, it features easy die installation and removal as well as flexible operation. This series includes two models: V-type with long stroke and low speed, and H-type with short stroke and high speed, fully catering to diverse stamping rhythms and process requirements. All machines comply with GB(JIS) Class 1 international precision standard. As the most popular basic stamping machine, it is widely applied in hardware, home appliance, electronics and other industries. Equipped with a full set of imported core components and variable frequency control system, the machine delivers reliable operation, high machining precision and excellent energy-saving performance, ideal for conventional cold stamping processes such as punching, blanking, bending and shallow drawing of small and medium-sized workpieces.
Technical Parameters
| Model | SOP-25 | SOP-35 | SOP-45 | SOP-60 | SOP-80 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Punch press type | V Type | H Type | V Type | H Type | V Type | H Type | V Type | H Type | V Type | H Type |
| Capacity (Ton) | 25 | 25 | 35 | 35 | 45 | 45 | 60 | 60 | 80 | 80 |
| Rated Tonnage Point (mm) | 3.2 | 1.6 | 3.2 | 1.6 | 3.2 | 1.6 | 4 | 2 | 4 | 2 |
| Stroke Rate / Variable (s.p.m) | 60-140 | 130-200 | 40-120 | 110-180 | 40-100 | 100-150 | 35-90 | 80-120 | 35-80 | 80-120 |
| Stroke Length (mm) | 60 | 30 | 70 | 40 | 80 | 50 | 120 | 60 | 150 | 70 |
| Maximum Die Height (mm) | 195 | 215 | 220 | 235 | 250 | 265 | 310 | 340 | 340 | 380 |
| Slide Adjustment (mm) | 50 | 55 | 60 | 75 | 80 | |||||
| Slide Area (Upper Worktable, mm) | 300×230×50 | 360×250×50 | 400×300×60 | 500×360×70 | 560×420×70 | |||||
| Bolster Area (Lower Worktable, mm) | 680×300×70 | 800×400×70 | 850×440×80 | 900×500×80 | 1000×550×90 | |||||
| Shank Hole (mm) | Φ38.1 | Φ38.1 | Φ38.1 | Φ50 | Φ50 | |||||
| Main Motor Power (kw) | 4×4 | 4×4 | 5.5×4 | 5.5×4 | 7.5×4 | |||||
| Slide Adjust Device | Manual operation | Electric driving | ||||||||
| Air Pressure Required (kg/cm²) | 6 | 6 | 6 | 6 | 6 | |||||
| Press Precision | GB(JIS) class 1 | GB(JIS) class 1 | GB(JIS) class 1 | GB(JIS) class 1 | GB(JIS) class 1 | |||||
| Press Dimensions (L×W×H, mm) | 840×1150×2010 | 900×1200×2163 | 950×1400×2230 | 1000×1420×2730 | 1170×1595×2796 | |||||
| Press Weight (Ton) | 2.1 | 3 | 3.8 | 5.6 | 6.5 | |||||
| Die Cushion Capacity (Ton) | – | 2.3 | 2.3 | 3.6 | 3.6 | |||||
| Die Cushion Stroke (mm) | – | 50 | 50 | 70 | 70 | |||||
| Die Cushion Effective Area (mm²) | – | 300×230 | 300×230 | 350×300 | 450×310 | |||||
| Model | SOP-110 | SOP-160 | SOP-200 | SOP-260 | SOP-315 | |||||
| Punch press type | V Type | H Type | V Type | H Type | V Type | H Type | V Type | H Type | V Type | H Type |
| Capacity (Ton) | 110 | 110 | 160 | 160 | 200 | 200 | 260 | 260 | 315 | 315 |
| Rated Tonnage Point (mm) | 6 | 3 | 6 | 3 | 6 | 3 | 7 | 3.5 | 8 | 4 |
| Stroke Rate / Variable (s.p.m) | 30-60 | 60-90 | 20-50 | 40-70 | 20-50 | 50-70 | 20-40 | 40-50 | 20-40 | 30-50 |
| Stroke Length (mm) | 180 | 80 | 200 | 90 | 200 | 100 | 250 | 150 | 250 | 150 |
| Maximum Die Height (mm) | 360 | 410 | 460 | 510 | 460 | 510 | 500 | 550 | 450 | 550 |
| Slide Adjustment (mm) | 80 | 100 | 110 | 120 | 120 | |||||
| Slide Area (Upper Worktable, mm) | 650×470×80 | 700×550×90 | 850×630×90 | 950×700×100 | 950×700×120 | |||||
| Bolster Area (Lower Worktable, mm) | 1150×600×110 | 1250×800×140 | 1400×820×160 | 1500×840×180 | 1600×900×180 | |||||
| Shank Hole (mm) | Φ50 | Φ65 | Φ65 | Φ65 | Φ65 | |||||
| Main Motor Power (kw) | 11×4 | 15×4 | 18.5×4 | 22×4 | 30×4 | |||||
| Slide Adjust Device | Electric driving | |||||||||
| Air Pressure Required (kg/cm²) | 6 | 6 | 6 | 6 | 6 | |||||
| Press Precision | GB(JIS) class 1 | GB(JIS) class 1 | GB(JIS) class 1 | GB(JIS) class 1 | GB(JIS) class 1 | |||||
| Press Dimensions (L×W×H, mm) | 1290×1720×2990 | 1390×2140×3420 | 1680×2440×3793 | 1850×2555×4210 | 2780×1850×4500 | |||||
| Press Weight (Ton) | 9.6 | 16 | 23 | 32 | 35 | |||||
| Die Cushion Capacity (Ton) | 6.3 | 10 | 14 | 14 | 14 | |||||
| Die Cushion Stroke (mm) | 80 | 80 | 100 | 100 | 100 | |||||
| Die Cushion Effective Area (mm²) | 500×350 | 650×420 | 710×480 | 810×480 | 810×480 | |||||
SOP Series C-Frame Single Crank Precision Press
Tonnage range: 25-315 tons. Universal flagship stamping equipment with classic open C-frame structure.
Send Inquiry →Product Description
The SOP Series C-Frame Single Crank Precision Press is a flagship universal stamping equipment manufactured by Guangdong Taifeng Machinery, with a tonnage range from 25 tons to 315 tons. Adopting a classic open C-frame structure, it features easy die installation and removal as well as flexible operation.
This series includes two models: V-type with long stroke and low speed, and H-type with short stroke and high speed, fully catering to diverse stamping rhythms and process requirements. All machines comply with GB(JIS) Class 1 international precision standard.
As the most popular basic stamping machine, it is widely applied in hardware, home appliance, electronics and other industries. Equipped with a full set of imported core components and variable frequency control system, the machine delivers reliable operation, high machining precision and excellent energy-saving performance.
Ideal for conventional cold stamping processes such as punching, blanking, bending and shallow drawing of small and medium-sized workpieces.
Factory Show
Technical Parameters
| Model | SOP-25 | SOP-35 | SOP-45 | SOP-60 | SOP-80 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Punch press type | V Type | H Type | V Type | H Type | V Type | H Type | V Type | H Type | V Type | H Type |
| Capacity (Ton) | 25 | 25 | 35 | 35 | 45 | 45 | 60 | 60 | 80 | 80 |
| Rated Tonnage Point (mm) | 3.2 | 1.6 | 3.2 | 1.6 | 3.2 | 1.6 | 4 | 2 | 4 | 2 |
| Stroke Rate / Variable (s.p.m) | 60-140 | 130-200 | 40-120 | 110-180 | 40-100 | 100-150 | 35-90 | 80-120 | 35-80 | 80-120 |
| Stroke Length (mm) | 60 | 30 | 70 | 40 | 80 | 50 | 120 | 60 | 150 | 70 |
| Maximum Die Height (mm) | 195 | 215 | 220 | 235 | 250 | 265 | 310 | 340 | 340 | 380 |
| Slide Adjustment (mm) | 50 | 55 | 60 | 75 | 80 | |||||
| Slide Area (Upper Worktable, mm) | 300×230×50 | 360×250×50 | 400×300×60 | 500×360×70 | 560×420×70 | |||||
| Bolster Area (Lower Worktable, mm) | 680×300×70 | 800×400×70 | 850×440×80 | 900×500×80 | 1000×550×90 | |||||
| Shank Hole (mm) | Φ38.1 | Φ38.1 | Φ38.1 | Φ50 | Φ50 | |||||
| Main Motor Power (kw) | 4×4 | 4×4 | 5.5×4 | 5.5×4 | 7.5×4 | |||||
| Slide Adjust Device | Manual operation | Electric driving | ||||||||
| Air Pressure Required (kg/cm²) | 6 | |||||||||
| Press Precision | GB(JIS) class 1 | |||||||||
| Press Dimensions (L×W×H, mm) | 840×1150×2010 | 900×1200×2163 | 950×1400×2230 | 1000×1420×2730 | 1170×1595×2796 | |||||
| Press Weight (Ton) | 2.1 | 3 | 3.8 | 5.6 | 6.5 | |||||
| Die Cushion Capacity (Ton) | – | 2.3 | 2.3 | 3.6 | 3.6 | |||||
| Die Cushion Stroke (mm) | – | 50 | 50 | 70 | 70 | |||||
| Die Cushion Effective Area (mm²) | – | 300×230 | 300×230 | 350×300 | 450×310 | |||||
| Model | SOP-110 | SOP-160 | SOP-200 | SOP-260 | SOP-315 | |||||
| Punch press type | V Type | H Type | V Type | H Type | V Type | H Type | V Type | H Type | V Type | H Type |
| Capacity (Ton) | 110 | 110 | 160 | 160 | 200 | 200 | 260 | 260 | 315 | 315 |
| Rated Tonnage Point (mm) | 6 | 3 | 6 | 3 | 6 | 3 | 3.5 | 3.5 | 4 | 4 |
| Stroke Rate / Variable (s.p.m) | 30-60 | 60-90 | 20-50 | 40-70 | 20-50 | 50-70 | 20-40 | 40-50 | 20-40 | 30-50 |
| Stroke Length (mm) | 180 | 80 | 200 | 90 | 200 | 100 | 250 | 150 | 250 | 150 |
| Maximum Die Height (mm) | 360 | 410 | 460 | 510 | 460 | 510 | 500 | 550 | 450 | 550 |
| Slide Adjustment (mm) | 80 | 100 | 110 | 120 | 120 | |||||
| Slide Area (Upper Worktable, mm) | 650×470×80 | 700×550×90 | 850×630×90 | 950×700×100 | 950×700×120 | |||||
| Bolster Area (Lower Worktable, mm) | 1150×600×110 | 1250×800×140 | 1400×820×160 | 1500×840×180 | 1600×900×180 | |||||
| Shank Hole (mm) | Φ65 | Φ65 | Φ65 | Φ65 | Φ65 | |||||
| Main Motor Power (kw) | 11×4 | 15×4 | 18.5×4 | 22×4 | 30×4 | |||||
| Slide Adjust Device | Electric driving | |||||||||
| Air Pressure Required (kg/cm²) | 6 | |||||||||
| Press Precision | GB(JIS) class 1 | |||||||||
| Press Dimensions (L×W×H, mm) | 1290×1720×2990 | 1390×2140×3420 | 1680×2440×3793 | 1850×2555×4210 | 2780×1850×4500 | |||||
| Press Weight (Ton) | 9.6 | 16 | 23 | 32 | 35 | |||||
| Die Cushion Capacity (Ton) | 6.3 | 10 | 14 | 14 | 14 | |||||
| Die Cushion Stroke (mm) | 80 | 80 | 100 | 100 | 100 | |||||
| Die Cushion Effective Area (mm²) | 500×350 | 650×420 | 710×480 | 810×480 | 810×480 | |||||
Standard Accessories
- Frequency inverter speed control system
- Touch screen control panel
- Preset counter & material end counter
- Electronic cam controller
- Hydraulic overload protection device
- Manual / electric slide adjustment device
- Mechanical die height indicator
- Centralized automatic lubrication system
- Wet type pneumatic clutch & brake
- Imported SMC pneumatic components
- Schneider electrical control elements
- Two-hand safety operation console
- Air source quick connector
- Standard tool box & maintenance tools
- Operation & maintenance manual
Optional Accessories
- Pneumatic die cushion system
- Servo feeder & straightener combination
- Safety light curtain protection device
- Quick die change system (die lifter + die clamp)
- Slide upper knockout device
- Die area lighting device
- Automatic stamping oil spraying system
- Material mis-feed detector
- Tonnage monitoring system
- Foot switch
- Anti-vibration mounting pads
- Uncoiler & leveler production line
Get a Quote - Reply Within 24 Hours
Fill in your requirements, and our engineers will match the suitable machine model and solution for you.