SCP Series Straight Side Single Crank Precision Press
The SCP Series Straight Side Single Crank Precision Press is the flagship model designed for high-tonnage, high-precision, and high-speed continuous stamping applications, with a tonnage range from 200 tons to 600 tons. Adopting an integrated gantry straight-side frame structure, it fundamentally eliminates the opening deformation problem of C-frame or semi-closed presses under heavy stamping loads, achieving the highest level of frame rigidity and fatigue resistance in the entire product line. All machines comply with GB(JIS) Class 1 international precision standards, equipped with imported core hydraulic, pneumatic and electrical components, and optimized transmission systems for long-term stable high-speed operation. It is the ideal equipment for stamping motor stator/rotor cores, silicon steel sheets, large precision electronic parts and thick plate hardware, offering superior cost performance compared to traditional dedicated high-speed presses.
Technical Parameters
| Model | SCP-200 | SCP-260 | SCP-300 | |||
|---|---|---|---|---|---|---|
| Punch press type | V Type | H Type | V Type | H Type | V Type | H Type |
| Capacity (Ton) | 200 | 200 | 260 | 260 | 300 | 300 |
| Rated Tonnage Point (mm) | 6 | 3 | 7 | 3.5 | 7 | 3.5 |
| Stroke Length (mm) | 200 | 100 | 250 | 150 | 300 | 170 |
| Strokes Per Minute (s.p.m) | 20-50 | 50-70 | 20-40 | 40-50 | 20-40 | 30-50 |
| Maximum Die Height (mm) | 460 | 510 | 500 | 550 | 550 | 615 |
| Slide Adjustment (mm) | 110 | 120 | 120 | |||
| Slide Area (Upper Worktable, mm) | 1200×650×90 | 1300×700×100 | 1400×800×110 | |||
| Bolster Area (Lower Worktable, mm) | 1300×820×160 | 1400×840×180 | 1500×950×200 | |||
| Shank Hole Diameter (mm) | Φ65 | Φ65 | Φ65 | |||
| Main Motor Power (kW) | 18×4 | 22×4 | 30×4 | |||
| Slide Adjustment Motor (kW) | 0.75×4 | 1.5×4 | 1.5×4 | |||
| Required Air Pressure (kg/cm²) | 6 | 6 | 6 | |||
| Press Precision Grade | GB(JIS) class 1 | GB(JIS) class 1 | GB(JIS) class 1 | |||
| Model | SCP-400 | SCP-500 | SCP-600 | |||
| Punch press type | V Type | H Type | V Type | H Type | V Type | H Type |
| Capacity (Ton) | 400 | 400 | 500 | 500 | 600 | 600 |
| Rated Tonnage Point (mm) | 9 | 4.5 | 10 | 10 | 13 | 13 |
| Stroke Length (mm) | 300 | 200 | 250 | 250 | 250 | 250 |
| Strokes Per Minute (s.p.m) | 15-25 | 20-30 | 20-40 | 20-40 | 15-25 | 15-25 |
| Maximum Die Height (mm) | 550 | 600 | 500 | 500 | 550 | 550 |
| Slide Adjustment (mm) | 120 | 120 | 120 | |||
| Slide Area (Upper Worktable, mm) | 1500×850×110 | 1400×800 | 1500×1200 | |||
| Bolster Area (Lower Worktable, mm) | 1600×1000×200 | 1500×1000 | 1700×1300 | |||
| Shank Hole Diameter (mm) | Φ65 | Φ65 | Φ65 | |||
| Main Motor Power (kW) | 40×4 | 55×4 | 75×4 | |||
| Slide Adjustment Motor (kW) | 2.2×4 | 3×4 | 3×4 | |||
| Required Air Pressure (kg/cm²) | 6 | 6 | 6 | |||
| Press Precision Grade | GB(JIS) class 1 | GB(JIS) class 1 | GB(JIS) class 1 | |||
SCP Series Straight Side Single Crank Precision Press
Tonnage range: 200-600 tons. Gantry frame flagship model for high-precision high-speed continuous stamping.
Send Inquiry →Product Description
The SCP Series Straight Side Single Crank Precision Press is the flagship model designed for high-tonnage, high-precision, and high-speed continuous stamping applications, with a tonnage range from 200 tons to 600 tons.
Adopting an integrated gantry straight-side frame structure, it fundamentally eliminates the opening deformation problem of C-frame or semi-closed presses under heavy stamping loads, achieving the highest level of frame rigidity and fatigue resistance in the entire product line.
All machines comply with GB(JIS) Class 1 international precision standards, equipped with imported core hydraulic, pneumatic and electrical components, and optimized transmission systems for long-term stable high-speed operation.
It is the ideal equipment for stamping motor stator/rotor cores, silicon steel sheets, large precision electronic parts and thick plate hardware, offering superior cost performance compared to traditional dedicated high-speed presses.
Factory Show
Technical Parameters
| Model | SCP-200 | SCP-260 | SCP-300 | |||
|---|---|---|---|---|---|---|
| Punch press type | V Type | H Type | V Type | H Type | V Type | H Type |
| Capacity (Ton) | 200 | 200 | 260 | 260 | 300 | 300 |
| Rated Tonnage Point (mm) | 6 | 3 | 7 | 3.5 | 7 | 3.5 |
| Stroke Length (mm) | 200 | 100 | 250 | 150 | 300 | 170 |
| Strokes Per Minute (s.p.m) | 20-50 | 50-70 | 20-40 | 40-50 | 20-40 | 30-50 |
| Maximum Die Height (mm) | 460 | 510 | 500 | 550 | 550 | 615 |
| Slide Adjustment (mm) | 110 | 120 | 120 | |||
| Slide Area (Upper Worktable, mm) | 1200×650×90 | 1300×700×100 | 1400×800×110 | |||
| Bolster Area (Lower Worktable, mm) | 1300×820×160 | 1400×840×180 | 1500×950×200 | |||
| Shank Hole Diameter (mm) | Φ65 | Φ65 | Φ65 | |||
| Main Motor Power (kW) | 18×4 | 22×4 | 30×4 | |||
| Slide Adjustment Motor (kW) | 0.75×4 | 1.5×4 | 1.5×4 | |||
| Required Air Pressure (kg/cm²) | 6 | 6 | 6 | |||
| Press Precision Grade | GB(JIS) class 1 | GB(JIS) class 1 | GB(JIS) class 1 | |||
| Model | SCP-400 | SCP-500 | SCP-600 | |||
| Punch press type | V Type | H Type | V Type | H Type | V Type | H Type |
| Capacity (Ton) | 400 | 400 | 500 | 500 | 600 | 600 |
| Rated Tonnage Point (mm) | 9 | 4.5 | 10 | 10 | 13 | 13 |
| Stroke Length (mm) | 300 | 200 | 250 | 250 | 250 | 250 |
| Strokes Per Minute (s.p.m) | 15-25 | 20-30 | 20-40 | 20-40 | 15-25 | 15-25 |
| Maximum Die Height (mm) | 550 | 600 | 500 | 500 | 550 | 550 |
| Slide Adjustment (mm) | 120 | 120 | 120 | |||
| Slide Area (Upper Worktable, mm) | 1500×850×110 | 1400×800 | 1500×1200 | |||
| Bolster Area (Lower Worktable, mm) | 1600×1000×200 | 1500×1000 | 1700×1300 | |||
| Shank Hole Diameter (mm) | Φ65 | Φ65 | Φ65 | |||
| Main Motor Power (kW) | 40×4 | 55×4 | 75×4 | |||
| Slide Adjustment Motor (kW) | 2.2×4 | 3×4 | 3×4 | |||
| Required Air Pressure (kg/cm²) | 6 | 6 | 6 | |||
| Press Precision Grade | GB(JIS) class 1 | GB(JIS) class 1 | GB(JIS) class 1 | |||
Standard Accessories
- Integrated gantry steel welded frame
- Hydraulic overload protection device
- Electric slide adjustment with digital display
- Automatic centralized lubrication system
- Wet clutch & brake combination
- Air counterbalance system for slide
- Imported SMC pneumatic components
- Schneider electrical control system
- Two-hand safety operation console
- Die height digital indicator
- Standard tool box with maintenance tools
Optional Accessories
- Pneumatic / hydraulic die cushion system
- Servo feeder & straightener production line
- Safety light curtain protection
- Quick die change system (die lifter & clamp)
- Automatic stamping oil spraying device
- Material ending & mis-feed detector
- Touch screen PLC control system
- Tonnage monitor system
- Anti-vibration mounting pads
- Slide knockout device
Get a Quote - Reply Within 24 Hours
Fill in your requirements, and our engineers will match the suitable machine model and solution for you.