DCP Series Straight Side Double Crank Precision Press
The DCP Series Straight Side Double Crank Precision Press is the heavy-duty flagship model with the highest rigidity and maximum load capacity among all Taifeng press series, with a tonnage range from 110 tons to 600 tons. Adopting an integral straight-side frame and synchronized double crank transmission structure, it completely eliminates the frame opening deformation of C-frame and semi-closed presses under heavy loads, delivering top-tier overall strength, impact resistance and operational stability. A dedicated loading and unloading opening is reserved on the side of the frame, combining high rigidity of straight-side structure with convenient operation. All machines comply with GB(JIS) Class 1 international precision standards. Equipped with standard two-plate and two-cylinder pneumatic die cushion as well as a full set of imported hydraulic, pneumatic and electrical components, it provides powerful and well-distributed power output. Specially designed for thick plate stamping, heavy forming and large workpiece processing, this series is widely used for heavy-duty stamping of automotive chassis parts, motorcycle components and large home appliance sheet metal, serving as essential equipment for heavy component manufacturers.
Technical Parameters
| Model | DCP-110 | DCP-160 | DCP-200 | DCP-250 | ||||
|---|---|---|---|---|---|---|---|---|
| Punch press type | V Type | H Type | V Type | H Type | V Type | H Type | V Type | H Type |
| Capacity (Ton) | 110 | 110 | 160 | 160 | 200 | 200 | 250 | 250 |
| Rated Tonnage Point (mm) | 5 | 3 | 6 | 3 | 6 | 3 | 7 | 3 |
| Stroke Length (mm) | 180 | 110 | 180 | 130 | 250 | 150 | 280 | 170 |
| Strokes Per Minute (s.p.m) | 35-65 | 50-110 | 30-55 | 40-85 | 20-50 | 35-70 | 20-40 | 30-60 |
| Maximum Die Height (mm) | 400 | 435 | 450 | 400 | 500 | 450 | 550 | 450 |
| Slide Adjustment (mm) | 100 | 100 | 120 | 120 | ||||
| Slide Area (Upper Worktable, mm) | 1400×500×70 | 1600×650×70 | 1850×750×95 | 2200×900×95 | ||||
| Bolster Area (Lower Worktable, mm) | 1600×650×130 | 1800×760×150 | 2200×940×170 | 2500×1000×170 | ||||
| Slide Opening (mm) | 700×450 | 700×450 | 900×600 | 900×600 | ||||
| Main Motor Power (kW) | 11×4 | 15×4 | 18.5×4 | 22×4 | ||||
| Slide Adjustment Motor (HP) | 1×4 | 1×4 | 1×4 | 2×4 | ||||
| Required Air Pressure (kg/cm²) | 6 | 6 | 6 | 6 | ||||
| Press Precision Grade | GB (JIS) Class 1 | GB (JIS) Class 1 | GB (JIS) Class 1 | GB (JIS) Class 1 | ||||
| Max Upper Die Weight (kg) | 1000 | 1200 | 1500 | 2000 | ||||
| Die Cushion Capacity (Ton) | 3.6×2 | 6.3×2 | 10×2 | 14×2 | ||||
| Model | DCP-300 | DCP-400 | DCP-500 | DCP-600 | ||||
| Punch press type | V Type | H Type | V Type | H Type | V Type | H Type | V Type | H Type |
| Capacity (Ton) | 300 | 300 | 400 | 400 | 500 | 500 | 600 | 600 |
| Rated Tonnage Point (mm) | 7 | 3 | 7 | 3 | 10 | 3 | 12 | 12 |
| Stroke Length (mm) | 300 | 170 | 300 | 170 | 300 | 170 | 350 | 300 |
| Strokes Per Minute (s.p.m) | 20-35 | 30-50 | 20-30 | 20-40 | 20-35 | 20-40 | 15-25 | 20-30 |
| Maximum Die Height (mm) | 550 | 450 | 550 | 450 | 550 | 450 | 700 | 600 |
| Slide Adjustment (mm) | 120 | 120 | 120 | 150 | ||||
| Slide Area (Upper Worktable, mm) | 2400×900×95 | A2500×1000×95 B3000×1000×95 C3200×1000×95 | A2500×1000×95 B3000×1000×95 C3200×1000×95 | A3100×1300×100 B3400×1100×95 | 3400×1100×110 | |||
| Bolster Area (Lower Worktable, mm) | 2500×1000×190 | A2700×1100×190 B3200×1100×190 C3400×1100×190 | A2700×1100×190 B3200×1100×190 C3400×1100×190 | A3200×1400×220 B3400×1100×190 | 3600×1200×230 | |||
| Slide Opening (mm) | 900×600 | 900×600 | A1300×800 B1100×800 | A1300×800 B1100×800 | 1100×800 | |||
| Main Motor Power (kW) | 30×4 | 37×4 | 45×4 | 55×4 | ||||
| Slide Adjustment Motor (HP) | 2×4 | 2×4 | 3.7×4 | 5×4 | ||||
| Required Air Pressure (kg/cm²) | 6 | 6 | 6 | 6 | ||||
| Press Precision Grade | GB (JIS) Class 1 | GB (JIS) Class 1 | GB (JIS) Class 1 | GB (JIS) Class 1 | ||||
| Max Upper Die Weight (kg) | 2000 | A | 2000 | 4000 | 6000 | |||
| B | 2000 | |||||||
| C | 3200 | |||||||
| D | 3200 | |||||||
| Die Cushion Capacity (Ton) | 14×2 | 14×2 | ||||||
DCP Series Straight Side Double Crank Precision Press
Capacity: 200 tons to 600 tons. High-precision straight side double crank press for large-scale heavy-duty stamping applications.
Send Inquiry →Product Description
The DCP Series Straight Side Double Crank Precision Press covers a tonnage range from 200 to 600 tons. It adopts a high-rigidity integral welded frame and synchronized double crank drive mechanism, featuring excellent anti-eccentric load capacity, stable running accuracy and long service life.
It is specially designed for large-scale stamping of automotive parts, home appliance shells, hardware components and motor cores. All machines comply with JIS(CNS) Class 1 precision standard, and are equipped with standard hydraulic overload protection to ensure safe and stable production.
Factory Show
Technical Parameters
| Model | DCP-110 | DCP-160 | DCP-200 | DCP-250 | ||||
|---|---|---|---|---|---|---|---|---|
| Punch press type | V Type | H Type | V Type | H Type | V Type | H Type | V Type | H Type |
| Capacity (Ton) | 110 | 110 | 160 | 160 | 200 | 200 | 250 | 250 |
| Rated Tonnage Point (mm) | 5 | 3 | 6 | 3 | 6 | 3 | 5 | 3 |
| Stroke Length (mm) | 180 | 110 | 180 | 130 | 250 | 150 | 280 | 170 |
| Strokes Per Minute (s.p.m) | 35-65 | 50-110 | 30-55 | 40-85 | 20-50 | 35-70 | 20-40 | 30-60 |
| Maximum Die Height (mm) | 400 | 435 | 450 | 400 | 500 | 450 | 550 | 450 |
| Slide Adjustment (mm) | 100 | 100 | 120 | 120 | ||||
| Slide Area (Upper Worktable, mm) | 1400×500×70 | 1600×650×70 | 1850×750×95 | 2200×900×95 | ||||
| Bolster Area (Lower Worktable, mm) | 1600×650×130 | 1800×760×150 | 2200×940×170 | 2500×1000×170 | ||||
| Slide Opening (mm) | 700×450 | 700×450 | 900×600 | 900×600 | ||||
| Main Motor Power (kW) | 11×4 | 15×4 | 18.5×4 | 22×4 | ||||
| Slide Adjustment Motor (HP) | 1×4 | 1×4 | 1×4 | 2×4 | ||||
| Required Air Pressure (kg/cm²) | 6 | 6 | 6 | 6 | ||||
| Press Precision Grade | GB (JIS) Class 1 | GB (JIS) Class 1 | GB (JIS) Class 1 | GB (JIS) Class 1 | ||||
| Max Upper Die Weight (kg) | 1000 | 1200 | 1500 | 2000 | ||||
| Die Cushion Capacity (Ton) | 3.6×2 | 6.3×2 | 10×2 | 14×2 | ||||
| Model | DCP-300 | DCP-400 | DCP-500 | DCP-600 | ||||
| Punch press type | V Type | H Type | V Type | H Type | V Type | H Type | V Type | H Type |
| Capacity (Ton) | 300 | 300 | 400 | 400 | 500 | 500 | 600 | 600 |
| Rated Tonnage Point (mm) | 7 | 3 | 7 | 3 | 10 | 3 | 12 | 12 |
| Stroke Length (mm) | 300 | 170 | 300 | 170 | 300 | 170 | 350 | 300 |
| Strokes Per Minute (s.p.m) | 20-35 | 30-50 | 20-30 | 20-40 | 20-35 | 20-40 | 15-25 | 20-30 |
| Maximum Die Height (mm) | 550 | 450 | 550 | 450 | 550 | 450 | 700 | 600 |
| Slide Adjustment (mm) | 120 | 120 | 120 | 150 | ||||
| Slide Area (Upper Worktable, mm) | 2400×900×95 |
A 2500×1000×95 B 3000×1000×95 C 3200×1000×95 D 3400×1100×95 |
A 3100×1300×100 B 3400×1100×95 |
3400×1100×110 | ||||
| Bolster Area (Lower Worktable, mm) | 2500×1000×190 |
A 2700×1100×190 B 3200×1100×190 C 3200×1100×190 D 3400×1100×190 |
A 3200×1400×220 B 3400×1100×190 |
3600×1200×230 | ||||
| Slide Opening (mm) | 900×600 | 900×600 |
A 1300×800 B 1100×800 |
1100×800 | ||||
| Main Motor Power (kW) | 30×4 | 37×4 | 45×4 | 55×4 | ||||
| Slide Adjustment Motor (HP) | 2×4 | 2×4 | 3.7×4 | 5×4 | ||||
| Required Air Pressure (kg/cm²) | 6 | 6 | 6 | 6 | ||||
| Press Precision Grade | GB (JIS) Class 1 | GB (JIS) Class 1 | GB (JIS) Class 1 | GB (JIS) Class 1 | ||||
| Max Upper Die Weight (kg) | 2000 |
A 2000 B 2000 C 3200 D 3200 |
4000 | 6000 | ||||
| Die Cushion Capacity (Ton) | 14×2 | 14×2 | - | - | ||||
Standard Accessories
- High-pressure centralized lubrication system (Japan SHOWA)
- PLC control system with cutting signal function
- NSK Japan high-precision bearings
- SMC Japan oil atomizer & pneumatic components
- Schneider France air switch and contactor
- NOK Japan oil seals
- Auto-balancing slide system design
- Hydraulic overload protection device
- Electronic slide adjustment system
- Material ending detector
Optional Accessories
- Servo feeder & straightener & uncoiler system
- Automatic die lifter system
- Quick die clamping device
- Anti-vibration damping base
- Automatic die oil spraying system
- Safety light curtain & safety door
- Bottom dead center detector
Get a Quote - Reply Within 24 Hours
Fill in your requirements, and our engineers will match the suitable machine model and solution for you.