DOP Series C-Frame Double Crank Precision Press
The DOP Series C-Frame Double Crank Precision Press has a tonnage range from 110 tons to 250 tons. It is a high-torque open C-frame stamping equipment. Adopting a synchronized double crank drive structure, it delivers higher torque and lower operating inertia than single crank presses of the same specification, ensuring powerful power output and smooth operation. Featuring a classic open C-frame and widened worktable, it provides ample space for die installation and can be equipped with multi-station composite dies for large-size workpieces. All machines comply with GB(JIS) Class 1 precision standard. It is standardly fitted with two-plate and two-cylinder pneumatic die cushion, together with imported hydraulic, pneumatic and electrical parts as well as heavy-duty hydraulic overload protection system for excellent load-bearing capacity. Combining easy operation and heavy stamping performance, this series is an ideal choice for processing automotive parts, large kitchen & bathroom hardware and multi-process formed workpieces.
Technical Parameters
| Model | DOP-110 | DOP-160 | ||
|---|---|---|---|---|
| Punch press type | V Type | H Type | V Type | H Type |
| Capacity (Ton) | 110 | 110 | 160 | 160 |
| Rated Tonnage Point (mm) | 5 | 3 | 6 | 3 |
| Stroke Length (mm) | 180 | 110 | 200 | 130 |
| Strokes Per Minute (s.p.m) | 35-65 | 50-100 | 30-55 | 40-85 |
| Maximum Die Height (mm) | 400 | 435 | 400 | 435 |
| Slide Adjustment (mm) | 100 | 100 | ||
| Slide Area (Upper Worktable, mm) | 1400×500×70 | 1600×550×70 | ||
| Bolster Area (Lower Worktable, mm) | 1800×650×130 | 2000×750×150 | ||
| Main Motor Power (kW) | 11×4 | 15×4 | ||
| Required Air Pressure (kg/cm²) | 6 | 6 | ||
| Press Precision Grade | JIS(CNS) class 1 | |||
| Die Cushion Type | Two plate & two cylinders | |||
| Die Cushion Capacity (Ton) | 3.6×2 | 6.3×2 | ||
| Die Cushion Stroke (mm) | 70 | 70 | ||
| Die Cushion Effective Area (mm²) | 350×235 (X2 sets) | 410×260 (X2 sets) | ||
| Model | DOP-200 | DOP-250 | ||
| Punch press type | V Type | H Type | V Type | H Type |
| Capacity (Ton) | 200 | 200 | 250 | 250 |
| Rated Tonnage Point (mm) | 6 | 3 | 5 | 3 |
| Stroke Length (mm) | 250 | 150 | 180 | 110 |
| Strokes Per Minute (s.p.m) | 25-45 | 35-75 | 35-65 | 50-100 |
| Maximum Die Height (mm) | 500 | 550 | 400 | 435 |
| Slide Adjustment (mm) | 120 | 120 | ||
| Slide Area (Upper Worktable, mm) | 1850×650×95 | 2100×700×95 | ||
| Bolster Area (Lower Worktable, mm) | 2400×840×170 | 2700×900×170 | ||
| Main Motor Power (kW) | 18.5×4 | 22×4 | ||
| Required Air Pressure (kg/cm²) | 6 | 6 | ||
| Press Precision Grade | JIS(CNS) class 1 | |||
| Die Cushion Type | Two plate & two cylinders | |||
| Die Cushion Capacity (Ton) | 10×2 | 14×2 | ||
| Die Cushion Stroke (mm) | 80 | 100 | ||
| Die Cushion Effective Area (mm²) | 540×350 (X2 sets) | 640×470 (X2 sets) | ||
DOP Series C-Frame Double Crank Precision Press
Capacity: 110 tons to 250 tons. High-torque open C-frame stamping equipment with synchronized double crank drive structure.
Send Inquiry →Product Description
The DOP Series C-Frame Double Crank Precision Press has a tonnage range from 110 tons to 250 tons. It is a high-torque open C-frame stamping equipment. Adopting a synchronized double crank drive structure, it delivers higher torque and lower operating inertia than single crank presses of the same specification, ensuring powerful power output and smooth operation.
Featuring a classic open C-frame and widened worktable, it provides ample space for die installation and can be equipped with multi-station composite dies for large-size workpieces. All machines comply with GB(JIS) Class 1 precision standard.
Factory Show
Technical Parameters
| Model | DOP-110 | DOP-160 | ||
|---|---|---|---|---|
| Punch press type | V Type | H Type | V Type | H Type |
| Capacity (Ton) | 110 | 110 | 160 | 160 |
| Rated Tonnage Point (mm) | 5 | 3 | 6 | 3 |
| Stroke Length (mm) | 180 | 110 | 200 | 130 |
| Strokes Per Minute (s.p.m) | 35-65 | 50-100 | 30-55 | 40-85 |
| Maximum Die Height (mm) | 400 | 435 | 400 | 435 |
| Slide Adjustment (mm) | 100 | 100 | ||
| Slide Area (Upper Worktable, mm) | 1400×500×70 | 1600×550×70 | ||
| Bolster Area (Lower Worktable, mm) | 1800×650×130 | 2000×750×150 | ||
| Main Motor Power (kW) | 11×4 | 15×4 | ||
| Required Air Pressure (kg/cm²) | 6 | 6 | ||
| Press Precision Grade | JIS(CNS) class 1 | |||
| Die Cushion Type | Two plate & two cylinders | |||
| Die Cushion Capacity (Ton) | 3.6×2 | 6.3×2 | ||
| Die Cushion Stroke (mm) | 70 | 70 | ||
| Die Cushion Effective Area (mm²) | 350×235 (X2 sets) | 410×260 (X2 sets) | ||
| Model | DOP-200 | DOP-250 | ||
| Punch press type | V Type | H Type | V Type | H Type |
| Capacity (Ton) | 200 | 200 | 250 | 250 |
| Rated Tonnage Point (mm) | 6 | 3 | 5 | 3 |
| Stroke Length (mm) | 250 | 150 | 180 | 110 |
| Strokes Per Minute (s.p.m) | 25-45 | 35-75 | 35-65 | 50-100 |
| Maximum Die Height (mm) | 500 | 550 | 400 | 435 |
| Slide Adjustment (mm) | 120 | 120 | ||
| Slide Area (Upper Worktable, mm) | 1850×650×95 | 2100×700×95 | ||
| Bolster Area (Lower Worktable, mm) | 2400×840×170 | 2700×900×170 | ||
| Main Motor Power (kW) | 18.5×4 | 22×4 | ||
| Required Air Pressure (kg/cm²) | 6 | 6 | ||
| Press Precision Grade | JIS(CNS) class 1 | |||
| Die Cushion Type | Two plate & two cylinders | |||
| Die Cushion Capacity (Ton) | 10×2 | 14×2 | ||
| Die Cushion Stroke (mm) | 80 | 100 | ||
| Die Cushion Effective Area (mm²) | 540×350 (X2 sets) | 640×470 (X2 sets) | ||
Standard Accessories
- Lubrication system (Japan SHOWA)
- PLC control system
- Bearing: NSK Japan
- Oil atomizer: SMC Japan
- Air switch and contactor: Schneider France
- Oil seal: NOK Japan
- Auto-balancing system design
- Electronic slide adjustment system
- Hydraulic overload protection device
- Material ending detector
Optional Accessories
- Servo feeder & bottom dead center detector
- Quick die clamping device
- Safety door
- Automatic oil device to die
- Anti-vibration system
Get a Quote - Reply Within 24 Hours
Fill in your requirements, and our engineers will match the suitable machine model and solution for you.